Enter a date between 1900 and 2100. Nothing is sent anywhere; this runs in your browser.
How the Chinese zodiac works
Each Chinese year belongs to one of twelve animals, always in the same order: Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog and Pig. After the Pig the cycle starts again with the Rat, so your animal comes back every twelve years.
Each year also has one of five elements: Wood, Fire, Earth, Metal and Water. An element lasts two years in a row, so the full pairing of element and animal only repeats every sixty years. 2026 is a Fire Horse year; the last Fire Horse year was 1966.
Why your year might not start on January 1
The Chinese year begins at Chinese New Year, which follows the Moon. It falls on a new moon between January 21 and February 20, usually the second new moon after the winter solstice. If you were born in January or early February, check the date your year began: you may belong to the year before.
Someone born on February 12, 1985 is a Wood Rat, not a Wood Ox. Chinese New Year 1985 fell on February 20, so the Rat year that began in 1984 was still running.
Some practitioners of the Four Pillars (BaZi) start the year at Lichun instead, the start of spring in the solar calendar, around February 4. For birthdays between the two dates the answers can differ. This calculator uses Chinese New Year, which is what most people mean by their Chinese zodiac sign.
The twelve animals
What each animal is traditionally linked with, and the years it ruled since 1948. The Goat is also called the Sheep or the Ram.
| Animal | Years | Traditionally linked with |
|---|---|---|
| Rat | 1948, 1960, 1972, 1984, 1996, 2008, 2020 | quick wits, resourcefulness, charm |
| Ox | 1949, 1961, 1973, 1985, 1997, 2009, 2021 | patience, steadiness, hard work |
| Tiger | 1950, 1962, 1974, 1986, 1998, 2010, 2022 | courage, confidence, a restless streak |
| Rabbit | 1951, 1963, 1975, 1987, 1999, 2011, 2023 | gentleness, tact, a love of calm |
| Dragon | 1952, 1964, 1976, 1988, 2000, 2012, 2024 | ambition, energy, presence |
| Snake | 1953, 1965, 1977, 1989, 2001, 2013, 2025 | wisdom, intuition, discretion |
| Horse | 1954, 1966, 1978, 1990, 2002, 2014, 2026 | energy, independence, a love of movement |
| Goat | 1955, 1967, 1979, 1991, 2003, 2015, 2027 | kindness, creativity, a need for harmony |
| Monkey | 1956, 1968, 1980, 1992, 2004, 2016, 2028 | cleverness, curiosity, playfulness |
| Rooster | 1957, 1969, 1981, 1993, 2005, 2017, 2029 | honesty, precision, confidence |
| Dog | 1958, 1970, 1982, 1994, 2006, 2018, 2030 | loyalty, fairness, a protective streak |
| Pig | 1959, 1971, 1983, 1995, 2007, 2019, 2031 | generosity, warmth, enjoyment of life |
Each year in the list means the Chinese year that began in it, early that year.
The five elements
| Element | Traditionally linked with |
|---|---|
| Wood | growth, patience, care for others |
| Fire | energy, warmth, drive |
| Earth | stability, practicality, reliability |
| Metal | determination, clarity, strength of will |
| Water | adaptability, intuition, depth |
Every year from 1924 to 2031
The date each Chinese year began and its sign. Dates are in China time, which can be a day ahead of the Americas.
Show all years
| Year | Began on | Sign |
|---|---|---|
| 1924 | Feb 5, 1924 | Wood Rat |
| 1925 | Jan 24, 1925 | Wood Ox |
| 1926 | Feb 13, 1926 | Fire Tiger |
| 1927 | Feb 2, 1927 | Fire Rabbit |
| 1928 | Jan 23, 1928 | Earth Dragon |
| 1929 | Feb 10, 1929 | Earth Snake |
| 1930 | Jan 30, 1930 | Metal Horse |
| 1931 | Feb 17, 1931 | Metal Goat |
| 1932 | Feb 6, 1932 | Water Monkey |
| 1933 | Jan 26, 1933 | Water Rooster |
| 1934 | Feb 14, 1934 | Wood Dog |
| 1935 | Feb 4, 1935 | Wood Pig |
| 1936 | Jan 24, 1936 | Fire Rat |
| 1937 | Feb 11, 1937 | Fire Ox |
| 1938 | Jan 31, 1938 | Earth Tiger |
| 1939 | Feb 19, 1939 | Earth Rabbit |
| 1940 | Feb 8, 1940 | Metal Dragon |
| 1941 | Jan 27, 1941 | Metal Snake |
| 1942 | Feb 15, 1942 | Water Horse |
| 1943 | Feb 5, 1943 | Water Goat |
| 1944 | Jan 25, 1944 | Wood Monkey |
| 1945 | Feb 13, 1945 | Wood Rooster |
| 1946 | Feb 2, 1946 | Fire Dog |
| 1947 | Jan 22, 1947 | Fire Pig |
| 1948 | Feb 10, 1948 | Earth Rat |
| 1949 | Jan 29, 1949 | Earth Ox |
| 1950 | Feb 17, 1950 | Metal Tiger |
| 1951 | Feb 6, 1951 | Metal Rabbit |
| 1952 | Jan 27, 1952 | Water Dragon |
| 1953 | Feb 14, 1953 | Water Snake |
| 1954 | Feb 3, 1954 | Wood Horse |
| 1955 | Jan 24, 1955 | Wood Goat |
| 1956 | Feb 12, 1956 | Fire Monkey |
| 1957 | Jan 31, 1957 | Fire Rooster |
| 1958 | Feb 18, 1958 | Earth Dog |
| 1959 | Feb 8, 1959 | Earth Pig |
| 1960 | Jan 28, 1960 | Metal Rat |
| 1961 | Feb 15, 1961 | Metal Ox |
| 1962 | Feb 5, 1962 | Water Tiger |
| 1963 | Jan 25, 1963 | Water Rabbit |
| 1964 | Feb 13, 1964 | Wood Dragon |
| 1965 | Feb 2, 1965 | Wood Snake |
| 1966 | Jan 21, 1966 | Fire Horse |
| 1967 | Feb 9, 1967 | Fire Goat |
| 1968 | Jan 30, 1968 | Earth Monkey |
| 1969 | Feb 17, 1969 | Earth Rooster |
| 1970 | Feb 6, 1970 | Metal Dog |
| 1971 | Jan 27, 1971 | Metal Pig |
| 1972 | Feb 15, 1972 | Water Rat |
| 1973 | Feb 3, 1973 | Water Ox |
| 1974 | Jan 23, 1974 | Wood Tiger |
| 1975 | Feb 11, 1975 | Wood Rabbit |
| 1976 | Jan 31, 1976 | Fire Dragon |
| 1977 | Feb 18, 1977 | Fire Snake |
| 1978 | Feb 7, 1978 | Earth Horse |
| 1979 | Jan 28, 1979 | Earth Goat |
| 1980 | Feb 16, 1980 | Metal Monkey |
| 1981 | Feb 5, 1981 | Metal Rooster |
| 1982 | Jan 25, 1982 | Water Dog |
| 1983 | Feb 13, 1983 | Water Pig |
| 1984 | Feb 2, 1984 | Wood Rat |
| 1985 | Feb 20, 1985 | Wood Ox |
| 1986 | Feb 9, 1986 | Fire Tiger |
| 1987 | Jan 29, 1987 | Fire Rabbit |
| 1988 | Feb 17, 1988 | Earth Dragon |
| 1989 | Feb 6, 1989 | Earth Snake |
| 1990 | Jan 27, 1990 | Metal Horse |
| 1991 | Feb 15, 1991 | Metal Goat |
| 1992 | Feb 4, 1992 | Water Monkey |
| 1993 | Jan 23, 1993 | Water Rooster |
| 1994 | Feb 10, 1994 | Wood Dog |
| 1995 | Jan 31, 1995 | Wood Pig |
| 1996 | Feb 19, 1996 | Fire Rat |
| 1997 | Feb 7, 1997 | Fire Ox |
| 1998 | Jan 28, 1998 | Earth Tiger |
| 1999 | Feb 16, 1999 | Earth Rabbit |
| 2000 | Feb 5, 2000 | Metal Dragon |
| 2001 | Jan 24, 2001 | Metal Snake |
| 2002 | Feb 12, 2002 | Water Horse |
| 2003 | Feb 1, 2003 | Water Goat |
| 2004 | Jan 22, 2004 | Wood Monkey |
| 2005 | Feb 9, 2005 | Wood Rooster |
| 2006 | Jan 29, 2006 | Fire Dog |
| 2007 | Feb 18, 2007 | Fire Pig |
| 2008 | Feb 7, 2008 | Earth Rat |
| 2009 | Jan 26, 2009 | Earth Ox |
| 2010 | Feb 14, 2010 | Metal Tiger |
| 2011 | Feb 3, 2011 | Metal Rabbit |
| 2012 | Jan 23, 2012 | Water Dragon |
| 2013 | Feb 10, 2013 | Water Snake |
| 2014 | Jan 31, 2014 | Wood Horse |
| 2015 | Feb 19, 2015 | Wood Goat |
| 2016 | Feb 8, 2016 | Fire Monkey |
| 2017 | Jan 28, 2017 | Fire Rooster |
| 2018 | Feb 16, 2018 | Earth Dog |
| 2019 | Feb 5, 2019 | Earth Pig |
| 2020 | Jan 25, 2020 | Metal Rat |
| 2021 | Feb 12, 2021 | Metal Ox |
| 2022 | Feb 1, 2022 | Water Tiger |
| 2023 | Jan 22, 2023 | Water Rabbit |
| 2024 | Feb 10, 2024 | Wood Dragon |
| 2025 | Jan 29, 2025 | Wood Snake |
| 2026 | Feb 17, 2026 | Fire Horse |
| 2027 | Feb 6, 2027 | Fire Goat |
| 2028 | Jan 26, 2028 | Earth Monkey |
| 2029 | Feb 13, 2029 | Earth Rooster |
| 2030 | Feb 3, 2030 | Metal Dog |
| 2031 | Jan 23, 2031 | Metal Pig |
Your animal is one part of the picture
Chinese astrology also reads the month, the day and the hour of your birth, each with its own animal and element. You can see today’s month and day in our sky calendar, next to the Western sun sign and the Mayan day sign.